<?xml version="1.0" encoding="UTF-8"?>
<!-- Эта карта сайта была сгенерирована динамически 2 июня, 2026 в 3:36 пп плагином All in One SEO v4.9.7.2 — оригинальным плагином SEO для WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://en.hnj.science/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>hnj.science</title>
		<link><![CDATA[https://en.hnj.science]]></link>
		<description><![CDATA[hnj.science]]></description>
		<lastBuildDate><![CDATA[Thu, 21 May 2026 13:48:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://en.hnj.science/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://en.hnj.science/2-2026/]]></guid>
			<link><![CDATA[https://en.hnj.science/2-2026/]]></link>
			<title>№2 2026</title>
			<pubDate><![CDATA[Thu, 21 May 2026 13:48:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/]]></guid>
			<link><![CDATA[https://en.hnj.science/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 07 Dec 2023 19:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/3-2026/]]></guid>
			<link><![CDATA[https://en.hnj.science/3-2026/]]></link>
			<title>№3 2026</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 15:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/systemic-and-interdisciplinary-approach-to-atherosclerosis-of-the-great-arteries-with-a-focus-on-the-brachiocephalic-area-based-on-the-results-of-an-interdisciplinary-consensus-reached-at-th/]]></guid>
			<link><![CDATA[https://en.hnj.science/systemic-and-interdisciplinary-approach-to-atherosclerosis-of-the-great-arteries-with-a-focus-on-the-brachiocephalic-area-based-on-the-results-of-an-interdisciplinary-consensus-reached-at-th/]]></link>
			<title>Systemic and interdisciplinary approach to atherosclerosis of the great arteries with a focus on the brachiocephalic area – based on the results of an interdisciplinary consensus reached at the 13th Congress on Diseases of the Head and Neck on June 5, 2025</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 15:24:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/bioengineered-structures-and-tissues-in-reconstruction-of-the-maxillofacial-area-innovations-and-clinical-perspectives/]]></guid>
			<link><![CDATA[https://en.hnj.science/bioengineered-structures-and-tissues-in-reconstruction-of-the-maxillofacial-area-innovations-and-clinical-perspectives/]]></link>
			<title>Bioengineered structures and tissues in reconstruction of the maxillofacial area: innovations and clinical perspectives</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:52:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/treatment-of-head-and-neck-cancer-using-electromagnetic-methods/]]></guid>
			<link><![CDATA[https://en.hnj.science/treatment-of-head-and-neck-cancer-using-electromagnetic-methods/]]></link>
			<title>Treatment of head and neck cancer using electromagnetic methods</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 15:22:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/anatomical-variations-of-the-structures-of-the-submandibular-triangle-a-systematic-review-and-clinical-significance/]]></guid>
			<link><![CDATA[https://en.hnj.science/anatomical-variations-of-the-structures-of-the-submandibular-triangle-a-systematic-review-and-clinical-significance/]]></link>
			<title>Anatomical Variations of the Structures of the Submandibular Triangle: A Systematic Review and Clinical Significance</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 15:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/the-impact-of-autonomic-nervous-system-disorders-on-laryngeal-phonation/]]></guid>
			<link><![CDATA[https://en.hnj.science/the-impact-of-autonomic-nervous-system-disorders-on-laryngeal-phonation/]]></link>
			<title>The impact of autonomic nervous system disorders on laryngeal phonation</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 15:18:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/piezosurgery-for-posterior-wall-mobilization-in-chronic-suppurative-otitis-media/]]></guid>
			<link><![CDATA[https://en.hnj.science/piezosurgery-for-posterior-wall-mobilization-in-chronic-suppurative-otitis-media/]]></link>
			<title>Piezosurgery for Posterior Wall Mobilization in Chronic Suppurative Otitis Media</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 15:16:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/a-series-of-clinical-cases-of-plastic-closure-of-nasal-septal-perforations-with-a-free-trilayer-graft/]]></guid>
			<link><![CDATA[https://en.hnj.science/a-series-of-clinical-cases-of-plastic-closure-of-nasal-septal-perforations-with-a-free-trilayer-graft/]]></link>
			<title>A series of clinical cases of plastic closure of nasal septal perforations with a free trilayer graft</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 15:14:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/application-of-a-customized-titanium-membrane-in-guided-bone-regeneration-in-a-patient-with-a-severe-combined-defect-of-the-maxillary-alveolar-ridge/]]></guid>
			<link><![CDATA[https://en.hnj.science/application-of-a-customized-titanium-membrane-in-guided-bone-regeneration-in-a-patient-with-a-severe-combined-defect-of-the-maxillary-alveolar-ridge/]]></link>
			<title>Application of a customized titanium membrane in guided bone regeneration in a patient with a severe combined defect of the maxillary alveolar ridge</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 15:12:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/clinical-and-audiological-features-of-auditory-function-in-foreign-medical-students-studying-in-russian/]]></guid>
			<link><![CDATA[https://en.hnj.science/clinical-and-audiological-features-of-auditory-function-in-foreign-medical-students-studying-in-russian/]]></link>
			<title>Clinical and audiological features of auditory function in foreign medical students studying in Russian</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 15:10:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/oncologic-outcomes-of-treating-patients-with-locally-advanced-sinonasal-tumors-using-the-dismasking-approach/]]></guid>
			<link><![CDATA[https://en.hnj.science/oncologic-outcomes-of-treating-patients-with-locally-advanced-sinonasal-tumors-using-the-dismasking-approach/]]></link>
			<title>Oncologic Outcomes of Treating Patients with Locally Advanced Sinonasal Tumors Using the “Dismasking” Approach</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 15:08:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/correction-of-pain-syndrome-with-the-inclusion-of-angioprotectors-in-the-complex-therapy-of-rhinosurgical-patients/]]></guid>
			<link><![CDATA[https://en.hnj.science/correction-of-pain-syndrome-with-the-inclusion-of-angioprotectors-in-the-complex-therapy-of-rhinosurgical-patients/]]></link>
			<title>Correction of pain syndrome with the inclusion of angioprotectors in the complex therapy of rhinosurgical patients</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 15:05:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/robot-assisted-neck-lymphadenectomy-through-a-retroauricular-posterior-cervical-approach-2/]]></guid>
			<link><![CDATA[https://en.hnj.science/robot-assisted-neck-lymphadenectomy-through-a-retroauricular-posterior-cervical-approach-2/]]></link>
			<title>Robot-Assisted Neck Lymphadenectomy Through a Retroauricular–Posterior Cervical Approach. Part 2</title>
			<pubDate><![CDATA[Thu, 21 May 2026 13:49:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/surgical-approaches-in-the-treatment-of-complications-of-cpap-therapy-in-pediatric-otorhinolaryngology/]]></guid>
			<link><![CDATA[https://en.hnj.science/surgical-approaches-in-the-treatment-of-complications-of-cpap-therapy-in-pediatric-otorhinolaryngology/]]></link>
			<title>Surgical approaches in the treatment of complications of CPAP therapy in pediatric otorhinolaryngology</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 15:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/features-of-wounds-in-patients-with-mine-blast-trauma-of-the-maxillofacial-region/]]></guid>
			<link><![CDATA[https://en.hnj.science/features-of-wounds-in-patients-with-mine-blast-trauma-of-the-maxillofacial-region/]]></link>
			<title>Features of wounds in patients with mine-blast trauma of the maxillofacial region</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 14:59:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/experimental-study-of-the-combined-use-of-biopolymer-materials-for-nonsurgical-induction-of-occlusion-in-persistent-tympanic-membrane-perforations/]]></guid>
			<link><![CDATA[https://en.hnj.science/experimental-study-of-the-combined-use-of-biopolymer-materials-for-nonsurgical-induction-of-occlusion-in-persistent-tympanic-membrane-perforations/]]></link>
			<title>Experimental study of the combined use of biopolymer materials for nonsurgical induction of occlusion in persistent tympanic membrane perforations</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 14:57:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/justification-of-the-criteria-of-symmetry-of-the-maxillary-sinuses-depending-on-the-dental-status-of-age-groups/]]></guid>
			<link><![CDATA[https://en.hnj.science/justification-of-the-criteria-of-symmetry-of-the-maxillary-sinuses-depending-on-the-dental-status-of-age-groups/]]></link>
			<title>Justification of the criteria of symmetry of the maxillary sinuses depending on the dental status of age groups</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 14:55:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/clinical-results-of-using-autologous-bone-plates-to-correct-quadrangular-cartilage-deformitiesin-rhinoplasty/]]></guid>
			<link><![CDATA[https://en.hnj.science/clinical-results-of-using-autologous-bone-plates-to-correct-quadrangular-cartilage-deformitiesin-rhinoplasty/]]></link>
			<title>Clinical Results of Using Autologous Bone Plates to Correct Quadrangular Cartilage Deformitiesin Rhinoplasty</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 14:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/the-generation-of-biogenic-silver-nanoparticles-de-novo-as-an-indicator-for-the-diagnosis-of-tumors-of-the-eyelid-and-conjunctiva/]]></guid>
			<link><![CDATA[https://en.hnj.science/the-generation-of-biogenic-silver-nanoparticles-de-novo-as-an-indicator-for-the-diagnosis-of-tumors-of-the-eyelid-and-conjunctiva/]]></link>
			<title>The generation of biogenic silver nanoparticles de novo as an indicator for the diagnosis of tumors of the eyelid and conjunctiva</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 14:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/the-role-of-image-defined-risk-factors-in-surgical-treatment-planning-of-cervical-neuroblastoma/]]></guid>
			<link><![CDATA[https://en.hnj.science/the-role-of-image-defined-risk-factors-in-surgical-treatment-planning-of-cervical-neuroblastoma/]]></link>
			<title>The role of image-defined risk factors in surgical treatment planning of cervical neuroblastoma</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 14:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/double-inverting-continuous-suture-in-facelift/]]></guid>
			<link><![CDATA[https://en.hnj.science/double-inverting-continuous-suture-in-facelift/]]></link>
			<title>Double inverting continuous suture in facelift</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 14:46:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/clinical-morphological-and-molecular-biological-prognostic-biomarkers-and-immunotherapeutic-predictors-of-oropharyngeal-squamous-cell-carcinoma-a-literature-review/]]></guid>
			<link><![CDATA[https://en.hnj.science/clinical-morphological-and-molecular-biological-prognostic-biomarkers-and-immunotherapeutic-predictors-of-oropharyngeal-squamous-cell-carcinoma-a-literature-review/]]></link>
			<title>Clinical, Morphological, and Molecular Biological Prognostic Biomarkers and Immunotherapeutic Predictors of Oropharyngeal Squamous Cell Carcinoma: A Literature Review</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/the-role-of-the-ultrasound-facelift-procedures-number-in-smas-flap-histological-structure-in-the-long-term/]]></guid>
			<link><![CDATA[https://en.hnj.science/the-role-of-the-ultrasound-facelift-procedures-number-in-smas-flap-histological-structure-in-the-long-term/]]></link>
			<title>The role of the ultrasound facelift procedures number in SMAS flap histological structure in the long term</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 15:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/an-endoscopic-approach-to-surgical-treatment-of-ewings-sarcoma-of-the-sinonasal-region-in-children/]]></guid>
			<link><![CDATA[https://en.hnj.science/an-endoscopic-approach-to-surgical-treatment-of-ewings-sarcoma-of-the-sinonasal-region-in-children/]]></link>
			<title>An endoscopic approach to surgical treatment of Ewing’s sarcoma of the sinonasal region in children</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/experience-with-denosumab-therapy-for-giant-cell-lesions-of-the-facial-bones-in-children/]]></guid>
			<link><![CDATA[https://en.hnj.science/experience-with-denosumab-therapy-for-giant-cell-lesions-of-the-facial-bones-in-children/]]></link>
			<title>Experience with denosumab therapy for giant cell lesions of the facial bones in children</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/the-possibility-of-using-the-orbitosigomatic-approach-for-bone-decompression-of-the-orbits-in-patients-withendocrine-ophthalmopathy/]]></guid>
			<link><![CDATA[https://en.hnj.science/the-possibility-of-using-the-orbitosigomatic-approach-for-bone-decompression-of-the-orbits-in-patients-withendocrine-ophthalmopathy/]]></link>
			<title>The possibility of using the orbitosigomatic approach for bone decompression of the orbits in patients withendocrine ophthalmopathy</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:50:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/surgical-treatment-of-an-extra-intracanalicular-c4-root-schwannoma/]]></guid>
			<link><![CDATA[https://en.hnj.science/surgical-treatment-of-an-extra-intracanalicular-c4-root-schwannoma/]]></link>
			<title>Surgical treatment of an extra-intracanalicular C4 root schwannoma</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/primary-hyperparathyroidism-in-a-patient-with-a-history-of-cancer/]]></guid>
			<link><![CDATA[https://en.hnj.science/primary-hyperparathyroidism-in-a-patient-with-a-history-of-cancer/]]></link>
			<title>Primary hyperparathyroidism in a patient with a history of cancer</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/dry-eye-syndrome-after-blepharoplasty-the-importance-of-preoperative-ophthalmologic-assessment/]]></guid>
			<link><![CDATA[https://en.hnj.science/dry-eye-syndrome-after-blepharoplasty-the-importance-of-preoperative-ophthalmologic-assessment/]]></link>
			<title>Dry Eye Syndrome After Blepharoplasty: The Importance of Preoperative Ophthalmologic Assessment</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:49:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/immunohistochemical-and-ultrastructural-features-of-gingival-epithelium-and-lamina-propria-in-young-individuals-with-concomitant-connective-tissue-dysplasia/]]></guid>
			<link><![CDATA[https://en.hnj.science/immunohistochemical-and-ultrastructural-features-of-gingival-epithelium-and-lamina-propria-in-young-individuals-with-concomitant-connective-tissue-dysplasia/]]></link>
			<title>Immunohistochemical and ultrastructural features of gingival epithelium and lamina propria in young individuals with concomitant connective tissue dysplasia</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/endotoxicosis-and-methods-of-its-correction-in-chronic-tonsillitis/]]></guid>
			<link><![CDATA[https://en.hnj.science/endotoxicosis-and-methods-of-its-correction-in-chronic-tonsillitis/]]></link>
			<title>Endotoxicosis and methods of its correction in chronic tonsillitis</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/kliniko-funkcionalnyj-analiz-rezultatov-stabilizacii-lateralnyx-struktur-nosa-pri-pervichnoj-rinoseptoplastike/]]></guid>
			<link><![CDATA[https://en.hnj.science/kliniko-funkcionalnyj-analiz-rezultatov-stabilizacii-lateralnyx-struktur-nosa-pri-pervichnoj-rinoseptoplastike/]]></link>
			<title>Clinical and functional analysis of the results of stabilization of lateral structures of the nose in primary rhinoseptoplasty</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/assessing-the-immune-status-of-children-with-retinoblastoma-during-organ-preserving-treatment-and-enucleation/]]></guid>
			<link><![CDATA[https://en.hnj.science/assessing-the-immune-status-of-children-with-retinoblastoma-during-organ-preserving-treatment-and-enucleation/]]></link>
			<title>Assessing the Immune Status of Children with Retinoblastoma During Organ-Preserving Treatment and Enucleation</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:47:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/results-of-surgical-treatment-of-ocular-adnexa-tumors/]]></guid>
			<link><![CDATA[https://en.hnj.science/results-of-surgical-treatment-of-ocular-adnexa-tumors/]]></link>
			<title>Results of Surgical Treatment of Ocular Adnexa Tumors</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:46:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/ultrasound-examination-in-the-diagnosis-of-dysphonia-associated-with-cervical-spine-disease/]]></guid>
			<link><![CDATA[https://en.hnj.science/ultrasound-examination-in-the-diagnosis-of-dysphonia-associated-with-cervical-spine-disease/]]></link>
			<title>Ultrasound examination in the diagnosis of dysphonia associated with cervical spine disease</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/1-2026/]]></guid>
			<link><![CDATA[https://en.hnj.science/1-2026/]]></link>
			<title>№1 2026</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/the-efficacy-of-magnetic-resonance-tractography-and-intraoperative-neurophysiological-monitoring-in-the-surgical-treatment-of-midbrain-gliomas-in-children/]]></guid>
			<link><![CDATA[https://en.hnj.science/the-efficacy-of-magnetic-resonance-tractography-and-intraoperative-neurophysiological-monitoring-in-the-surgical-treatment-of-midbrain-gliomas-in-children/]]></link>
			<title>The Efficacy of Magnetic Resonance Tractography and Intraoperative Neurophysiological Monitoring in the Surgical Treatment of Midbrain Gliomas in Children</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:28:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/clinical-observation-and-comprehensive-treatment-of-a-patient-with-distal-malocclusion-ent-pathology-and-obstructive-sleep-apnea-syndrome/]]></guid>
			<link><![CDATA[https://en.hnj.science/clinical-observation-and-comprehensive-treatment-of-a-patient-with-distal-malocclusion-ent-pathology-and-obstructive-sleep-apnea-syndrome/]]></link>
			<title>Clinical observation and comprehensive treatment of a patient with distal malocclusion, ENT pathology, and obstructive sleep apnea syndrome</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:26:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/frontal-and-maxillary-silent-sinus-syndrome-in-a-7-year-old-child/]]></guid>
			<link><![CDATA[https://en.hnj.science/frontal-and-maxillary-silent-sinus-syndrome-in-a-7-year-old-child/]]></link>
			<title>Frontal and maxillary silent sinus syndrome in a 7-year-old child</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:24:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/supportive-dental-therapy-for-cancer-patients-management-approach-for-preparation-treatment-and-rehabilitation/]]></guid>
			<link><![CDATA[https://en.hnj.science/supportive-dental-therapy-for-cancer-patients-management-approach-for-preparation-treatment-and-rehabilitation/]]></link>
			<title>Supportive dental therapy for cancer patients: management approach for preparation, treatment, and rehabilitation</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/pain-relief-after-rhinoseptoplasty-of-various-surgical-areas/]]></guid>
			<link><![CDATA[https://en.hnj.science/pain-relief-after-rhinoseptoplasty-of-various-surgical-areas/]]></link>
			<title>Pain relief after rhinoseptoplasty of various surgical areas</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/experience-of-using-domestic-tube-feeding-in-patients-with-squamous-cell-carcinoma-of-the-head-and-neck/]]></guid>
			<link><![CDATA[https://en.hnj.science/experience-of-using-domestic-tube-feeding-in-patients-with-squamous-cell-carcinoma-of-the-head-and-neck/]]></link>
			<title>Experience of using domestic tube feeding in patients with squamous cell carcinoma of the head and neck</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/central-mechanisms-of-regulation-of-the-stress-response-in-rhinoseptoplasty-with-surgical-correction-of-nasal-valves/]]></guid>
			<link><![CDATA[https://en.hnj.science/central-mechanisms-of-regulation-of-the-stress-response-in-rhinoseptoplasty-with-surgical-correction-of-nasal-valves/]]></link>
			<title>Central mechanisms of regulation of the stress response in rhinoseptoplasty with surgical correction of nasal valves</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/early-rehabilitation-of-patients-after-radical-surgical-or-combined-treatment-of-oropharyngeal-tumors-an-interdisciplinary-approach/]]></guid>
			<link><![CDATA[https://en.hnj.science/early-rehabilitation-of-patients-after-radical-surgical-or-combined-treatment-of-oropharyngeal-tumors-an-interdisciplinary-approach/]]></link>
			<title>Early rehabilitation of patients after radical surgical or combined treatment of oropharyngeal tumors: an interdisciplinary approach</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/hemocapillary-diameter-after-fat-grafting-at-late-stages-in-biological-objects/]]></guid>
			<link><![CDATA[https://en.hnj.science/hemocapillary-diameter-after-fat-grafting-at-late-stages-in-biological-objects/]]></link>
			<title>Hemocapillary diameter after fat grafting at late stages in biological objects</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/transcanal-endoscopic-management-of-cholesteatoma-in-children/]]></guid>
			<link><![CDATA[https://en.hnj.science/transcanal-endoscopic-management-of-cholesteatoma-in-children/]]></link>
			<title>Transcanal endoscopic management of cholesteatoma in children</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/combination-therapy-with-steroids-in-patients-with-meningioma-of-the-brain/]]></guid>
			<link><![CDATA[https://en.hnj.science/combination-therapy-with-steroids-in-patients-with-meningioma-of-the-brain/]]></link>
			<title>Combination therapy with steroids in patients with meningioma of the brain</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/experience-in-correcting-postoperative-defects-of-the-eyelids-and-surrounding-facial-area/]]></guid>
			<link><![CDATA[https://en.hnj.science/experience-in-correcting-postoperative-defects-of-the-eyelids-and-surrounding-facial-area/]]></link>
			<title>Experience in correcting postoperative defects of the eyelids and surrounding facial area</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:01:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
