<?xml version="1.0" encoding="UTF-8"?>
<!-- Эта карта сайта была сгенерирована динамически 17 мая, 2026 в 6:50 дп плагином All in One SEO v4.9.7.1 — оригинальным плагином SEO для WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://en.hnj.science/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>hnj.science</title>
		<link><![CDATA[https://en.hnj.science]]></link>
		<description><![CDATA[hnj.science]]></description>
		<lastBuildDate><![CDATA[Tue, 13 Jan 2026 20:36:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://en.hnj.science/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://en.hnj.science/factors-affecting-in-hospital-mortality-after-reoperations-for-blast-traumatic-brain-injuries/]]></guid>
			<link><![CDATA[https://en.hnj.science/factors-affecting-in-hospital-mortality-after-reoperations-for-blast-traumatic-brain-injuries/]]></link>
			<title>Factors affecting in-hospital mortality after reoperations for blast traumatic brain injuries</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 20:36:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/]]></guid>
			<link><![CDATA[https://en.hnj.science/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 07 Dec 2023 19:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/primary-hyperparathyroidism-in-a-patient-with-a-history-of-cancer/]]></guid>
			<link><![CDATA[https://en.hnj.science/primary-hyperparathyroidism-in-a-patient-with-a-history-of-cancer/]]></link>
			<title>Primary hyperparathyroidism in a patient with a history of cancer</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/dry-eye-syndrome-after-blepharoplasty-the-importance-of-preoperative-ophthalmologic-assessment/]]></guid>
			<link><![CDATA[https://en.hnj.science/dry-eye-syndrome-after-blepharoplasty-the-importance-of-preoperative-ophthalmologic-assessment/]]></link>
			<title>Dry Eye Syndrome After Blepharoplasty: The Importance of Preoperative Ophthalmologic Assessment</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:49:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/immunohistochemical-and-ultrastructural-features-of-gingival-epithelium-and-lamina-propria-in-young-individuals-with-concomitant-connective-tissue-dysplasia/]]></guid>
			<link><![CDATA[https://en.hnj.science/immunohistochemical-and-ultrastructural-features-of-gingival-epithelium-and-lamina-propria-in-young-individuals-with-concomitant-connective-tissue-dysplasia/]]></link>
			<title>Immunohistochemical and ultrastructural features of gingival epithelium and lamina propria in young individuals with concomitant connective tissue dysplasia</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/endotoxicosis-and-methods-of-its-correction-in-chronic-tonsillitis/]]></guid>
			<link><![CDATA[https://en.hnj.science/endotoxicosis-and-methods-of-its-correction-in-chronic-tonsillitis/]]></link>
			<title>Endotoxicosis and methods of its correction in chronic tonsillitis</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/kliniko-funkcionalnyj-analiz-rezultatov-stabilizacii-lateralnyx-struktur-nosa-pri-pervichnoj-rinoseptoplastike/]]></guid>
			<link><![CDATA[https://en.hnj.science/kliniko-funkcionalnyj-analiz-rezultatov-stabilizacii-lateralnyx-struktur-nosa-pri-pervichnoj-rinoseptoplastike/]]></link>
			<title>Clinical and functional analysis of the results of stabilization of lateral structures of the nose in primary rhinoseptoplasty</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/assessing-the-immune-status-of-children-with-retinoblastoma-during-organ-preserving-treatment-and-enucleation/]]></guid>
			<link><![CDATA[https://en.hnj.science/assessing-the-immune-status-of-children-with-retinoblastoma-during-organ-preserving-treatment-and-enucleation/]]></link>
			<title>Assessing the Immune Status of Children with Retinoblastoma During Organ-Preserving Treatment and Enucleation</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:47:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/results-of-surgical-treatment-of-ocular-adnexa-tumors/]]></guid>
			<link><![CDATA[https://en.hnj.science/results-of-surgical-treatment-of-ocular-adnexa-tumors/]]></link>
			<title>Results of Surgical Treatment of Ocular Adnexa Tumors</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:46:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/ultrasound-examination-in-the-diagnosis-of-dysphonia-associated-with-cervical-spine-disease/]]></guid>
			<link><![CDATA[https://en.hnj.science/ultrasound-examination-in-the-diagnosis-of-dysphonia-associated-with-cervical-spine-disease/]]></link>
			<title>Ultrasound examination in the diagnosis of dysphonia associated with cervical spine disease</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/robot-assisted-neck-lymphadenectomy-through-a-retroauricular-posterior-cervical-approach-2/]]></guid>
			<link><![CDATA[https://en.hnj.science/robot-assisted-neck-lymphadenectomy-through-a-retroauricular-posterior-cervical-approach-2/]]></link>
			<title>Robot-Assisted Neck Lymphadenectomy Through a Retroauricular–Posterior Cervical Approach</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:45:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/2-2026/]]></guid>
			<link><![CDATA[https://en.hnj.science/2-2026/]]></link>
			<title>№2 2026</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:44:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/bioengineered-structures-and-tissues-in-reconstruction-of-the-maxillofacial-area-innovations-and-clinical-perspectives/]]></guid>
			<link><![CDATA[https://en.hnj.science/bioengineered-structures-and-tissues-in-reconstruction-of-the-maxillofacial-area-innovations-and-clinical-perspectives/]]></link>
			<title>Bioengineered structures and tissues in reconstruction of the maxillofacial area: innovations and clinical perspectives</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/clinical-morphological-and-molecular-biological-prognostic-biomarkers-and-immunotherapeutic-predictors-of-oropharyngeal-squamous-cell-carcinoma-a-literature-review/]]></guid>
			<link><![CDATA[https://en.hnj.science/clinical-morphological-and-molecular-biological-prognostic-biomarkers-and-immunotherapeutic-predictors-of-oropharyngeal-squamous-cell-carcinoma-a-literature-review/]]></link>
			<title>Clinical, Morphological, and Molecular Biological Prognostic Biomarkers and Immunotherapeutic Predictors of Oropharyngeal Squamous Cell Carcinoma: A Literature Review</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:41:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/an-endoscopic-approach-to-surgical-treatment-of-ewings-sarcoma-of-the-sinonasal-region-in-children/]]></guid>
			<link><![CDATA[https://en.hnj.science/an-endoscopic-approach-to-surgical-treatment-of-ewings-sarcoma-of-the-sinonasal-region-in-children/]]></link>
			<title>An endoscopic approach to surgical treatment of Ewing’s sarcoma of the sinonasal region in children</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:39:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/experience-with-denosumab-therapy-for-giant-cell-lesions-of-the-facial-bones-in-children/]]></guid>
			<link><![CDATA[https://en.hnj.science/experience-with-denosumab-therapy-for-giant-cell-lesions-of-the-facial-bones-in-children/]]></link>
			<title>Experience with denosumab therapy for giant cell lesions of the facial bones in children</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/the-possibility-of-using-the-orbitosigomatic-approach-for-bone-decompression-of-the-orbits-in-patients-withendocrine-ophthalmopathy/]]></guid>
			<link><![CDATA[https://en.hnj.science/the-possibility-of-using-the-orbitosigomatic-approach-for-bone-decompression-of-the-orbits-in-patients-withendocrine-ophthalmopathy/]]></link>
			<title>The possibility of using the orbitosigomatic approach for bone decompression of the orbits in patients withendocrine ophthalmopathy</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/surgical-treatment-of-an-extra-intracanalicular-c4-root-schwannoma/]]></guid>
			<link><![CDATA[https://en.hnj.science/surgical-treatment-of-an-extra-intracanalicular-c4-root-schwannoma/]]></link>
			<title>Surgical treatment of an extra-intracanalicular C4 root schwannoma</title>
			<pubDate><![CDATA[Sun, 17 May 2026 06:31:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/1-2026/]]></guid>
			<link><![CDATA[https://en.hnj.science/1-2026/]]></link>
			<title>№1 2026</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/the-efficacy-of-magnetic-resonance-tractography-and-intraoperative-neurophysiological-monitoring-in-the-surgical-treatment-of-midbrain-gliomas-in-children/]]></guid>
			<link><![CDATA[https://en.hnj.science/the-efficacy-of-magnetic-resonance-tractography-and-intraoperative-neurophysiological-monitoring-in-the-surgical-treatment-of-midbrain-gliomas-in-children/]]></link>
			<title>The Efficacy of Magnetic Resonance Tractography and Intraoperative Neurophysiological Monitoring in the Surgical Treatment of Midbrain Gliomas in Children</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:28:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/clinical-observation-and-comprehensive-treatment-of-a-patient-with-distal-malocclusion-ent-pathology-and-obstructive-sleep-apnea-syndrome/]]></guid>
			<link><![CDATA[https://en.hnj.science/clinical-observation-and-comprehensive-treatment-of-a-patient-with-distal-malocclusion-ent-pathology-and-obstructive-sleep-apnea-syndrome/]]></link>
			<title>Clinical observation and comprehensive treatment of a patient with distal malocclusion, ENT pathology, and obstructive sleep apnea syndrome</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:26:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/frontal-and-maxillary-silent-sinus-syndrome-in-a-7-year-old-child/]]></guid>
			<link><![CDATA[https://en.hnj.science/frontal-and-maxillary-silent-sinus-syndrome-in-a-7-year-old-child/]]></link>
			<title>Frontal and maxillary silent sinus syndrome in a 7-year-old child</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:24:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/supportive-dental-therapy-for-cancer-patients-management-approach-for-preparation-treatment-and-rehabilitation/]]></guid>
			<link><![CDATA[https://en.hnj.science/supportive-dental-therapy-for-cancer-patients-management-approach-for-preparation-treatment-and-rehabilitation/]]></link>
			<title>Supportive dental therapy for cancer patients: management approach for preparation, treatment, and rehabilitation</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/pain-relief-after-rhinoseptoplasty-of-various-surgical-areas/]]></guid>
			<link><![CDATA[https://en.hnj.science/pain-relief-after-rhinoseptoplasty-of-various-surgical-areas/]]></link>
			<title>Pain relief after rhinoseptoplasty of various surgical areas</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/experience-of-using-domestic-tube-feeding-in-patients-with-squamous-cell-carcinoma-of-the-head-and-neck/]]></guid>
			<link><![CDATA[https://en.hnj.science/experience-of-using-domestic-tube-feeding-in-patients-with-squamous-cell-carcinoma-of-the-head-and-neck/]]></link>
			<title>Experience of using domestic tube feeding in patients with squamous cell carcinoma of the head and neck</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/central-mechanisms-of-regulation-of-the-stress-response-in-rhinoseptoplasty-with-surgical-correction-of-nasal-valves/]]></guid>
			<link><![CDATA[https://en.hnj.science/central-mechanisms-of-regulation-of-the-stress-response-in-rhinoseptoplasty-with-surgical-correction-of-nasal-valves/]]></link>
			<title>Central mechanisms of regulation of the stress response in rhinoseptoplasty with surgical correction of nasal valves</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/early-rehabilitation-of-patients-after-radical-surgical-or-combined-treatment-of-oropharyngeal-tumors-an-interdisciplinary-approach/]]></guid>
			<link><![CDATA[https://en.hnj.science/early-rehabilitation-of-patients-after-radical-surgical-or-combined-treatment-of-oropharyngeal-tumors-an-interdisciplinary-approach/]]></link>
			<title>Early rehabilitation of patients after radical surgical or combined treatment of oropharyngeal tumors: an interdisciplinary approach</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/hemocapillary-diameter-after-fat-grafting-at-late-stages-in-biological-objects/]]></guid>
			<link><![CDATA[https://en.hnj.science/hemocapillary-diameter-after-fat-grafting-at-late-stages-in-biological-objects/]]></link>
			<title>Hemocapillary diameter after fat grafting at late stages in biological objects</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/transcanal-endoscopic-management-of-cholesteatoma-in-children/]]></guid>
			<link><![CDATA[https://en.hnj.science/transcanal-endoscopic-management-of-cholesteatoma-in-children/]]></link>
			<title>Transcanal endoscopic management of cholesteatoma in children</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/combination-therapy-with-steroids-in-patients-with-meningioma-of-the-brain/]]></guid>
			<link><![CDATA[https://en.hnj.science/combination-therapy-with-steroids-in-patients-with-meningioma-of-the-brain/]]></link>
			<title>Combination therapy with steroids in patients with meningioma of the brain</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/experience-in-correcting-postoperative-defects-of-the-eyelids-and-surrounding-facial-area/]]></guid>
			<link><![CDATA[https://en.hnj.science/experience-in-correcting-postoperative-defects-of-the-eyelids-and-surrounding-facial-area/]]></link>
			<title>Experience in correcting postoperative defects of the eyelids and surrounding facial area</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/comparison-of-icg-angiography-and-chromography-for-the-prevention-of-postoperative-hypoparathyroidism/]]></guid>
			<link><![CDATA[https://en.hnj.science/comparison-of-icg-angiography-and-chromography-for-the-prevention-of-postoperative-hypoparathyroidism/]]></link>
			<title>Comparison of ICG-angiography and chromography for the prevention of postoperative hypoparathyroidism</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 11:58:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/mathematical-processing-of-primary-data-on-the-survival-of-patients-with-locally-advanced-oral-squamous-cell-carcinoma/]]></guid>
			<link><![CDATA[https://en.hnj.science/mathematical-processing-of-primary-data-on-the-survival-of-patients-with-locally-advanced-oral-squamous-cell-carcinoma/]]></link>
			<title>Mathematical processing of primary data on the survival of patients with locally advanced oral squamous cell carcinoma</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 11:51:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/analysis-of-differentially-expressed-genes-in-vitiligo-patients-in-a-cohort-of-russian-ethnicity/]]></guid>
			<link><![CDATA[https://en.hnj.science/analysis-of-differentially-expressed-genes-in-vitiligo-patients-in-a-cohort-of-russian-ethnicity/]]></link>
			<title>Analysis of differentially expressed genes in vitiligo patients in a cohort of Russian ethnicity</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 11:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/differentiating-characteristics-of-the-course-of-chronic-laryngitis-in-patients-with-combined-laryngeal-pathologies/]]></guid>
			<link><![CDATA[https://en.hnj.science/differentiating-characteristics-of-the-course-of-chronic-laryngitis-in-patients-with-combined-laryngeal-pathologies/]]></link>
			<title>Differentiating characteristics of the course of chronic laryngitis in patients with combined laryngeal pathologies</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 11:46:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/functional-features-of-tissue-blood-flow-in-the-mucosa-of-the-palatoalveolar-complex/]]></guid>
			<link><![CDATA[https://en.hnj.science/functional-features-of-tissue-blood-flow-in-the-mucosa-of-the-palatoalveolar-complex/]]></link>
			<title>Functional features of tissue blood flow in the mucosa of the palatoalveolar complex</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 11:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/serological-profile-of-epstein-barr-virus-infection-in-patients-with-oral-and-laryngeal-cancer/]]></guid>
			<link><![CDATA[https://en.hnj.science/serological-profile-of-epstein-barr-virus-infection-in-patients-with-oral-and-laryngeal-cancer/]]></link>
			<title>Serological Profile of Epstein-Barr Virus Infection in Patients with Oral and Laryngeal Cancer</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 11:41:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/glaucoma-prevalence-and-promising-trends-in-surgical-treatment/]]></guid>
			<link><![CDATA[https://en.hnj.science/glaucoma-prevalence-and-promising-trends-in-surgical-treatment/]]></link>
			<title>Glaucoma Prevalence and Promising Trends in Surgical Treatment</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 11:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/integration-of-approaches-to-studying-the-microbiota-in-chronic-rhinosinusitis-the-path-toward-etiological-therapy/]]></guid>
			<link><![CDATA[https://en.hnj.science/integration-of-approaches-to-studying-the-microbiota-in-chronic-rhinosinusitis-the-path-toward-etiological-therapy/]]></link>
			<title>Integration of Approaches to Studying the Microbiota in Chronic Rhinosinusitis: The Path Toward Etiological Therapy</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 11:09:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/personalized-multidisciplinary-strategy-for-the-restoration-of-laryngeal-respiratory-function-in-tumor-stenosis/]]></guid>
			<link><![CDATA[https://en.hnj.science/personalized-multidisciplinary-strategy-for-the-restoration-of-laryngeal-respiratory-function-in-tumor-stenosis/]]></link>
			<title>Personalized multidisciplinary strategy for the restoration of laryngeal respiratory function in tumor stenosis</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 11:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/radiation-therapy-and-its-objectives-within-the-framework-of-the-first-international-interdisciplinary-congress-on-nuclear-medicine-and-oncology-university-clinics-of-the-federal-sta/]]></guid>
			<link><![CDATA[https://en.hnj.science/radiation-therapy-and-its-objectives-within-the-framework-of-the-first-international-interdisciplinary-congress-on-nuclear-medicine-and-oncology-university-clinics-of-the-federal-sta/]]></link>
			<title>Radiation therapy and its objectives within the framework of the First International Interdisciplinary Congress on Nuclear Medicine and Oncology “University Clinics” of the Federal State Budgetary Institution Russian Scientific Center of Roentgen Radiology (RSCRR) of the Ministry of Healthcare of the Russian Federation (Russian Scientific Center of Roentgen Radiology)</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 11:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/4-2025/]]></guid>
			<link><![CDATA[https://en.hnj.science/4-2025/]]></link>
			<title>№4 2025</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 20:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/surgical-tactics-for-injuries-of-the-anterior-walls-of-the-frontal-sinuses/]]></guid>
			<link><![CDATA[https://en.hnj.science/surgical-tactics-for-injuries-of-the-anterior-walls-of-the-frontal-sinuses/]]></link>
			<title>Surgical tactics for injuries of the anterior walls of the frontal sinuses</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 20:51:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/analysis-of-early-postoperative-complications-in-patients-with-malignant-oropharyngeal-tumors-treated-with-enkephalins/]]></guid>
			<link><![CDATA[https://en.hnj.science/analysis-of-early-postoperative-complications-in-patients-with-malignant-oropharyngeal-tumors-treated-with-enkephalins/]]></link>
			<title>Analysis of early postoperative complications in patients with malignant oropharyngeal tumors treated with enkephalins</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 20:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/multidimensional-determinants-of-cardiovascular-mortality-in-tongue-cancer-survivors-a-population-based-cohort-study-leveraging-seer-data/]]></guid>
			<link><![CDATA[https://en.hnj.science/multidimensional-determinants-of-cardiovascular-mortality-in-tongue-cancer-survivors-a-population-based-cohort-study-leveraging-seer-data/]]></link>
			<title>Multidimensional Determinants of Cardiovascular Mortality in Tongue Cancer Survivors: A Population – Based Cohort Study Leveraging SEER Data</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 20:46:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/metachronous-thyroid-tumors-in-children-after-radiation-treatment-of-malignant-tumors-of-the-head-and-neck-the-registry-of-the-d-rogachev-nmrcphoi/]]></guid>
			<link><![CDATA[https://en.hnj.science/metachronous-thyroid-tumors-in-children-after-radiation-treatment-of-malignant-tumors-of-the-head-and-neck-the-registry-of-the-d-rogachev-nmrcphoi/]]></link>
			<title>Metachronous thyroid tumors in children after radiation treatment of malignant tumors of the head and neck: the registry of the D. Rogachev NMRCPHOI</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 20:44:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/surgical-management-of-stage-i-and-ii-laryngeal-cancer-using-laser-microsurgery-and-bioengineering-technology/]]></guid>
			<link><![CDATA[https://en.hnj.science/surgical-management-of-stage-i-and-ii-laryngeal-cancer-using-laser-microsurgery-and-bioengineering-technology/]]></link>
			<title>Surgical management of stage I and II laryngeal cancer using laser microsurgery and bioengineering technology</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 20:41:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/prediction-of-the-course-of-chronic-rhinosinusitis-using-a-mathematical-model/]]></guid>
			<link><![CDATA[https://en.hnj.science/prediction-of-the-course-of-chronic-rhinosinusitis-using-a-mathematical-model/]]></link>
			<title>Prediction of the course of chronic rhinosinusitis using a mathematical model</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 20:39:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/nikolai-ivanovich-pirogov-1810-1881-the-founder-of-thyroid-surgery-in-russia-towards-the-215-th-anniversary-of-russian-genius/]]></guid>
			<link><![CDATA[https://en.hnj.science/nikolai-ivanovich-pirogov-1810-1881-the-founder-of-thyroid-surgery-in-russia-towards-the-215-th-anniversary-of-russian-genius/]]></link>
			<title>Nikolai Ivanovich Pirogov (1810–1881), the founder of thyroid surgery in Russia. Towards the 215 th anniversary of Russian genius</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 11:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.hnj.science/archive/]]></guid>
			<link><![CDATA[https://en.hnj.science/archive/]]></link>
			<title>Archive</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 07:51:20 +0000]]></pubDate>
		</item>
				</channel>
</rss>
